| Station | Time of Last | Temp | Dew Pt. | RH | Wind Direction | Wind Speed | Wind Gust | Max Wind | Max Temp | Min Temp | Max RH | Min RH | Altimeter | 1HR Rain | Today's Rain | Solar Rad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy 5ENE ♫ † | 10:30 AM | 73 | 42 | 33% | S | 17 | 21 | 24 mph 174° @ 0955 AM | 73 | 50 | 72 | 33 | 29.98" | 0 | 0.00 | 564 |
| Amherst 1NE ♫ † | 10:30 AM | 70 | 42 | 37% | S | 21 | 27 | 31 mph 157° @ 1025 AM | 70 | 49 | 78 | 37 | 29.98" | 0 | 0.00 | 519 |
| Andrews 2E ♫ † | 10:30 AM | 76 | 44 | 32% | S | 18 | 26 | 26 mph 166° @ 0940 AM | 77 | 56 | 53 | 28 | 29.96" | 0 | 0.00 | 656 |
| Anton 6SSW ♫ † | 10:30 AM | 73 | 44 | 36% | S | 22 | 27 | 29 mph 176° @ 1005 AM | 73 | 50 | 66 | 36 | 29.97" | 0 | 0.00 | 567 |
| Aspermont 3NE ♫ † | 10:30 AM | 80 | 42 | 26% | S | 11 | 16 | 16 mph 169° @ 1030 AM | 80 | 55 | 65 | 26 | 29.94" | 0 | 0.00 | 765 |
| Big Bend NP - Persimmon Gap ♫ † | 10:30 AM | 79 | 50 | 36% | NE | 11 | 13 | 27 mph 8° @ 0416 AM | 81 | 69 | 42 | 18 | 29.95" | 0 | 0.00 | 676 |
| Big Lake 1WNW ♫ † | 10:30 AM | 76 | 47 | 36% | S | 14 | 17 | 22 mph 161° @ 0927 AM | 76 | 58 | 66 | 35 | 29.98" | 0 | 0.00 | 651 |
| Bootleg 11WNW ♫ † | 02:30 AM | 53 | 39 | 59% | SE | 8 | 9 | 13 mph 161° @ 0206 AM | 57 | 52 | 59 | 52 | 29.98" | 0 | 0.00 | 0 |
| Brownfield 2S ♫ † | 10:30 AM | 72 | 41 | 33% | S | 17 | 24 | 24 mph 163° @ 1030 AM | 72 | 50 | 69 | 33 | -- | 0 | 0.00 | 677 |
| Canadian 6E ♫ † | 10:30 AM | 67 | 45 | 44% | E | 6 | 7 | 15 mph 25° @ 0333 AM | 68 | 47 | 84 | 44 | 29.96" | 0 | 0.00 | 534 |
| Caprock Canyons State Park ♫ † | 10:25 AM | 75 | 46 | 36% | SE | 10 | 11 | 21 mph 229° @ 0528 AM | 75 | 56 | 74 | 34 | 29.97" | 0 | 0.00 | 695 |
| Childress 2NNE ♫ † | 10:25 AM | 76 | 46 | 35% | W | 6 | 10 | 15 mph 149° @ 0215 AM | 76 | 56 | 76 | 35 | 29.95" | 0 | 0.00 | 661 |
| Clarendon 2WSW ♫ † | 10:25 AM | 73 | 43 | 35% | SW | 7 | 13 | 15 mph 201° @ 0250 AM | 73 | 52 | 76 | 35 | 29.97" | 0 | 0.00 | 795 |
| Claude 12SW ♫ † | 10:30 AM | 70 | 46 | 42% | S | 8 | 11 | 15 mph 192° @ 1018 AM | 71 | 57 | 61 | 42 | 29.98" | 0 | 0.00 | 359 |
| Coyanosa 2N ♫ † | 10:30 AM | 84 | 54 | 35% | SE | 12 | 15 | 19 mph 136° @ 1013 AM | 84 | 57 | 53 | 33 | 29.91" | 0 | 0.00 | 635 |
| Denver City 7WNW ♫ † | 10:30 AM | 74 | 43 | 33% | S | 20 | 25 | 28 mph 155° @ 1020 AM | 74 | 49 | 62 | 33 | 29.96" | 0 | 0.00 | 662 |
| Dimmitt 2NE ♫ † | 10:30 AM | 68 | 43 | 41% | S | 22 | 27 | 29 mph 171° @ 0910 AM | 68 | 51 | 68 | 41 | 29.98" | 0 | 0.00 | 479 |
| Dora NM 2SW ♫ † | 10:30 AM | 71 | 38 | 31% | S | 19 | 24 | 29 mph 177° @ 0930 AM | 71 | 49 | 64 | 31 | 29.97" | 0 | 0.00 | 463 |
| Floydada 2NNE ♫ † | 10:30 AM | 72 | 39 | 30% | S | 16 | 21 | 21 mph 188° @ 1030 AM | 72 | 51 | 63 | 30 | 29.98" | 0 | 0.00 | 420 |
| Fluvanna 3WNW ♫ † | 10:30 AM | 77 | 43 | 31% | SE | 12 | 17 | 20 mph 168° @ 1000 AM | 77 | 57 | 58 | 31 | 29.97" | 0 | 0.00 | 674 |
| Friona 2NE ♫ † | 10:30 AM | 66 | 44 | 45% | S | 18 | 23 | 24 mph 164° @ 1020 AM | 67 | 50 | 79 | 44 | 30.00" | 0 | 0.00 | 398 |
| Gail 2ESE ♫ † | 10:30 AM | 77 | 44 | 31% | SE | 9 | 14 | 17 mph 148° @ 1025 AM | 77 | 54 | 62 | 31 | 29.95" | 0 | 0.00 | 490 |
| Goodlett 3W ♫ † | 10:30 AM | 77 | 44 | 31% | SW | 8 | 11 | 16 mph 231° @ 0950 AM | 77 | 54 | 79 | 31 | 29.94" | 0 | 0.00 | 728 |
| Graham 5SSW ♫ † | 09:40 AM | 70 | 43 | 37% | SE | 9 | 12 | 18 mph 164° @ 0855 AM | 70 | 58 | 55 | 37 | 29.97" | 0 | 0.00 | 427 |
| Guadalupe Mtns Natl Park ♫ † | 10:30 AM | 73 | 16 | 11% | S | 13 | 16 | 21 mph 204° @ 0925 AM | 74 | 56 | 19 | 11 | 30.07" | 0 | 0.00 | 648 |
| Guthrie 10WSW ♫ † | 10:30 AM | 78 | 46 | 32% | S | 10 | 15 | 17 mph 215° @ 0850 AM | 78 | 55 | 65 | 32 | 29.94" | 0 | 0.00 | 700 |
| Hart 3N ♫ † | 10:30 AM | 68 | 46 | 45% | S | 15 | 24 | 24 mph 158° @ 1030 AM | 68 | 52 | 78 | 45 | 29.98" | 0 | 0.00 | 563 |
| Haskell 1NW ♫ † | 10:30 AM | 80 | 45 | 30% | S | 8 | 13 | 15 mph 161° @ 0310 AM | 80 | 51 | 77 | 30 | 29.94" | 0 | 0.00 | 741 |
| Hereford 2NW ♫ † | 10:30 AM | 67 | 43 | 42% | S | 19 | 26 | 27 mph 168° @ 1020 AM | 67 | 53 | 72 | 42 | 29.99" | 0 | 0.00 | 726 |
| Hobbs NM 5NW ♫ † | 10:30 AM | 76 | 41 | 29% | S | 20 | 23 | 24 mph 167° @ 1027 AM | 76 | 56 | 52 | 29 | 29.98" | 0 | 0.00 | 737 |
| Jayton 1SSE ♫ † | 10:30 AM | 80 | 41 | 26% | S | 12 | 18 | 19 mph 163° @ 1025 AM | 80 | 57 | 63 | 26 | 29.94" | 0 | 0.00 | 718 |
| Junction 1SSW ♫ † | 10:30 AM | 79 | 52 | 40% | NE | 4 | 7 | 8 mph 38° @ 0954 AM | 79 | 47 | 94 | 39 | 29.96" | 0 | 0.00 | 679 |
| Knox City 3NW ♫ † | 10:30 AM | 81 | 39 | 23% | S | 13 | 18 | 18 mph 172° @ 1030 AM | 81 | 53 | 72 | 23 | 29.94" | 0 | 0.00 | 686 |
| Lake Alan Henry 1NW ♫ † | 10:30 AM | 80 | 42 | 26% | SE | 12 | 18 | 20 mph 168° @ 0940 AM | 80 | 61 | 56 | 26 | 29.95" | 0 | 0.00 | 702 |
| Lamesa 2SE ♫ † | 10:30 AM | 73 | 42 | 33% | SE | 17 | 22 | 23 mph 146° @ 1025 AM | 73 | 53 | 63 | 33 | 29.97" | 0 | 0.00 | 455 |
| Levelland 4S ♫ † | 10:30 AM | 72 | 40 | 33% | SE | 23 | 29 | 31 mph 156° @ 1000 AM | 72 | 52 | 62 | 33 | 29.97" | 0 | 0.00 | 733 |
| Lubbock 3WNW TTU ♫ † | 10:30 AM | 73 | 43 | 34% | SE | 14 | 19 | 23 mph 171° @ 0910 AM | 73 | 58 | 55 | 34 | 29.97" | 0 | 0.00 | 678 |
| Memphis 1NE ♫ † | 10:30 AM | 74 | 46 | 38% | E | 1 | 3 | 7 mph 311° @ 0300 AM | 74 | 50 | 90 | 38 | 29.95" | 0 | 0.00 | 654 |
| Mertzon 3NNE ♫ † | 10:30 AM | 81 | 48 | 31% | SE | 11 | 13 | 15 mph 149° @ 1025 AM | 81 | M | 80 | 6 | 29.97" | 0 | 0.00 | 680 |
| Morton 1ENE ♫ † | 10:30 AM | 71 | 41 | 34% | S | 19 | 25 | 25 mph 159° @ 1025 AM | 71 | 48 | 72 | 34 | 29.96" | 0 | 0.00 | 639 |
| Muleshoe 2SSW ♫ † | 10:30 AM | 71 | 40 | 33% | S | 22 | 27 | 27 mph 158° @ 1030 AM | 71 | 46 | 80 | 33 | 29.97" | 0 | 0.00 | 646 |
| Northfield 1S ♫ † | 10:30 AM | 75 | 46 | 35% | W | 3 | 6 | 12 mph 200° @ 0240 AM | 75 | 54 | 67 | 35 | 29.95" | 0 | 0.00 | 684 |
| O'Donnell 1N ♫ † | 10:30 AM | 73 | 42 | 33% | S | 11 | 16 | 20 mph 166° @ 0925 AM | 73 | 55 | 57 | 32 | 29.98" | 0 | 0.00 | 525 |
| Odell 4ENE ♫ † | 10:30 AM | 77 | 51 | 40% | S | 4 | 7 | 16 mph 132° @ 1207 AM | 77 | 54 | 91 | 40 | 29.94" | 0 | 0.00 | 679 |
| Olton 6S ♫ † | 10:30 AM | 73 | 41 | 32% | S | 21 | 26 | 28 mph 169° @ 1010 AM | 73 | 50 | 75 | 32 | 29.97" | 0 | 0.00 | 739 |
| Paducah 10SW ♫ † | 10:30 AM | 79 | 42 | 28% | S | 12 | 17 | 20 mph 182° @ 1025 AM | 79 | 55 | 66 | 28 | 29.94" | 0 | 0.00 | 666 |
| Palo Duro Canyon State Park ♫ † | 10:30 AM | 69 | 45 | 41% | S | 16 | 20 | 21 mph 194° @ 1015 AM | 71 | 54 | 66 | 40 | 29.99" | 0 | 0.00 | 448 |
| Pampa 2E ♫ † | 10:30 AM | 69 | 47 | 46% | SW | 4 | 8 | 13 mph 204° @ 1210 AM | 69 | 49 | 89 | 46 | 29.98" | 0 | 0.00 | 736 |
| Plains 3N ♫ † | 10:30 AM | 73 | 44 | 37% | SE | 18 | 26 | 27 mph 156° @ 1005 AM | 73 | 51 | 63 | 36 | 29.97" | 0 | 0.00 | 556 |
| Plainview 1S ♫ † | 10:30 AM | 73 | 44 | 36% | S | 13 | 20 | 23 mph 174° @ 1005 AM | 73 | 55 | 64 | 36 | 29.97" | 0 | 0.00 | 667 |
| Post 1NE ♫ † | 10:30 AM | 76 | 42 | 29% | S | 12 | 18 | 19 mph 174° @ 1005 AM | 76 | 59 | 54 | 29 | 29.96" | 0 | 0.00 | 675 |
| Ralls 1SE ♫ † | 10:30 AM | 75 | 41 | 30% | S | 17 | 22 | 23 mph 162° @ 1025 AM | 75 | 50 | 61 | 30 | 29.98" | 0 | 0.00 | 656 |
| Reese Center ♫ † | 10:30 AM | 73 | 42 | 32% | SE | 19 | 25 | 26 mph 159° @ 1010 AM | 73 | 56 | 58 | 32 | 29.97" | 0 | 0.00 | 769 |
| Roaring Springs 3N ♫ † | 10:30 AM | 77 | 41 | 28% | SE | 12 | 17 | 21 mph 209° @ 0900 AM | 77 | 53 | 67 | 27 | 29.96" | 0 | 0.00 | 571 |
| San Angelo 7NW ♫ † | 10:30 AM | 78 | 48 | 34% | E | 9 | 12 | 13 mph 119° @ 1015 AM | 78 | 52 | 78 | 34 | 29.96" | 0 | 0.00 | 735 |
| Seagraves 1SW ♫ † | 10:30 AM | 74 | 42 | 31% | S | 16 | 20 | 24 mph 173° @ 1025 AM | 74 | 54 | 60 | 31 | 29.96" | 0 | 0.00 | 679 |
| Seminole 2NNE ♫ † | 10:30 AM | 76 | 43 | 31% | S | 15 | 20 | 26 mph 162° @ 1000 AM | 76 | 51 | 65 | 30 | 29.96" | 0 | 0.00 | 711 |
| Seymour 3NW ♫ † | 10:30 AM | 79 | 44 | 30% | SW | 8 | 11 | 13 mph 215° @ 0920 AM | 79 | 53 | 91 | 30 | 29.93" | 0 | 0.00 | 823 |
| Silverton 7ESE ♫ † | 10:30 AM | 73 | 43 | 34% | S | 11 | 15 | 25 mph 213° @ 0845 AM | 74 | 49 | 81 | 34 | 29.98" | 0 | 0.00 | 400 |
| Slaton 2NE ♫ † | 10:30 AM | 73 | 43 | 34% | S | 17 | 24 | 24 mph 170° @ 1030 AM | 73 | 52 | 69 | 34 | 29.98" | 0 | 0.00 | 670 |
| Snyder 3E ♫ † | 10:30 AM | 82 | 41 | 24% | S | 14 | 19 | 24 mph 152° @ 1005 AM | 82 | 55 | 70 | 24 | 29.95" | 0 | 0.00 | 644 |
| Spur 1W ♫ † | 10:30 AM | 77 | 41 | 29% | S | 11 | 18 | 18 mph 185° @ 1030 AM | 77 | 50 | 65 | 29 | 29.95" | 0 | 0.00 | 693 |
| St. Lawrence 5SW ♫ † | 10:30 AM | 76 | 43 | 31% | S | 17 | 22 | 27 mph 161° @ 1015 AM | 76 | 53 | 65 | 30 | 29.97" | 0 | 0.00 | 670 |
| Sterling City 4WSW ♫ † | 10:30 AM | 80 | 44 | 28% | SE | 14 | 18 | 20 mph 100° @ 1013 AM | 80 | 53 | 71 | 28 | 29.97" | 0 | 0.00 | 697 |
| Sundown 8WSW ♫ † | 10:30 AM | 73 | 41 | 32% | S | 18 | 26 | 28 mph 154° @ 1005 AM | 73 | 49 | 69 | 32 | 29.96" | 0 | 0.00 | 638 |
| Tahoka 3NNE ♫ † | 10:30 AM | 75 | 43 | 34% | SE | 11 | 21 | 22 mph 166° @ 0835 AM | 75 | 52 | 67 | 34 | 29.97" | 0 | 0.00 | 627 |
| Tatum NM 2SW ♫ † | 10:30 AM | 75 | 38 | 26% | S | 17 | 23 | 25 mph 177° @ 0955 AM | 75 | 52 | 56 | 26 | 29.96" | 0 | 0.00 | 608 |
| Tulia 2ENE ♫ † | 10:30 AM | 69 | 46 | 45% | S | 14 | 19 | 24 mph 181° @ 0915 AM | 69 | 52 | 76 | 45 | 29.99" | 0 | 0.00 | 496 |
| Turkey 2WSW ♫ † | 10:30 AM | 72 | 48 | 43% | E | 4 | 7 | 14 mph 239° @ 0305 AM | 72 | 55 | 77 | 43 | 29.96" | 0 | 0.00 | 506 |
| Wall 1E ♫ † | 10:30 AM | 79 | 46 | 31% | SE | 10 | 14 | 16 mph 128° @ 1025 AM | 79 | 52 | 78 | 31 | 29.95" | 0 | 0.00 | 670 |
| Weinert 2NNE ♫ † | 10:30 AM | 79 | 47 | 32% | S | 9 | 11 | 15 mph 216° @ 1016 AM | 79 | 52 | 76 | 31 | 29.94" | 0 | 0.00 | 742 |
| White River Lake 6NW ♫ † | 10:30 AM | 77 | 42 | 29% | S | 13 | 19 | 19 mph 175° @ 1005 AM | 77 | 59 | 52 | 29 | 29.96" | 0 | 0.00 | 678 |
| Wolfforth 6SSW ♫ † | 10:30 AM | 74 | 43 | 34% | S | 16 | 21 | 23 mph 173° @ 0850 AM | 74 | 52 | 60 | 34 | 29.97" | 0 | 0.00 | 705 |
West Texas Mesonet Home Site Map/Menu NWS Lubbock Soil Data Daily Summary Page 24hr Precip 72hr Precip Google Plot