Time CDT |
Temperature (°F) | Dew Point Temperature |
Wind (mph) Direction Speed Gust | Wind Speed @ 6.5ft |
Altimeter Setting |
Relative Humidity |
Rain | Solar Radiation |
20 Ft Wind |
RFTI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ft | 6.5ft | 30ft | ΔT 6.5ft-30ft | ||||||||||
11:55 PM | 48.7 | 48.3 | 48.0 | 0.3 | 42.2 | 016 23 29 | 16 | 30.06 | 79 | 0.00 | 0 | 0 | 0 |
11:50 PM | 49 | 48.5 | 48.2 | 0.3 | 42.4 | 017 20 27 | 14 | 30.06 | 79 | 0.00 | 0 | 0 | 0 |
11:45 PM | 49.1 | 48.6 | 48.3 | 0.3 | 42.5 | 021 18 26 | 12 | 30.06 | 79 | 0.00 | 0 | 0 | 0 |
11:40 PM | 49.1 | 48.6 | 48.4 | 0.2 | 42.5 | 018 19 24 | 14 | 30.06 | 79 | 0.00 | 0 | 0 | 0 |
11:35 PM | 49 | 48.6 | 48.3 | 0.3 | 42.6 | 014 17 24 | 11 | 30.06 | 79 | 0.00 | 0 | 0 | 0 |
11:30 PM | 49 | 48.6 | 48.3 | 0.3 | 42.5 | 018 16 22 | 11 | 30.06 | 79 | 0.00 | 0 | 0 | 0 |
11:25 PM | 49 | 48.5 | 48.3 | 0.2 | 42.3 | 015 20 26 | 14 | 30.06 | 79 | 0.00 | 0 | 0 | 0 |
11:20 PM | 49 | 48.6 | 48.3 | 0.3 | 42.2 | 014 19 26 | 14 | 30.06 | 78 | 0.00 | 0 | 0 | 0 |
11:15 PM | 49 | 48.5 | 48.3 | 0.2 | 42.1 | 016 21 26 | 15 | 30.06 | 78 | 0.00 | 0 | 0 | 0 |
11:10 PM | 49 | 48.5 | 48.3 | 0.2 | 42 | 014 22 29 | 14 | 30.06 | 78 | 0.00 | 0 | 0 | 0 |
11:05 PM | 49 | 48.6 | 48.3 | 0.3 | 42.3 | 014 22 29 | 16 | 30.05 | 78 | 0.00 | 0 | 0 | 0 |
11:00 PM | 49.2 | 48.8 | 48.5 | 0.3 | 42.9 | 014 23 31 | 16 | 30.05 | 80 | 0.00 | 0 | 0 | 0 |
10:55 PM | 49.4 | 49.0 | 48.6 | 0.4 | 43.3 | 012 23 29 | 16 | 30.04 | 81 | 0.00 | 0 | 0 | 0 |
10:50 PM | 49.7 | 49.2 | 48.9 | 0.3 | 43.6 | 011 22 28 | 15 | 30.04 | 81 | 0.00 | 0 | 0 | 0 |
10:45 PM | 49.9 | 49.4 | 49.1 | 0.3 | 43.5 | 013 21 28 | 15 | 30.04 | 80 | 0.00 | 0 | 0 | 0 |
10:40 PM | 50.1 | 49.6 | 49.3 | 0.3 | 43.7 | 011 19 27 | 13 | 30.03 | 80 | 0.00 | 0 | 0 | 0 |
10:35 PM | 50.3 | 49.8 | 49.6 | 0.2 | 44.1 | 014 22 27 | 15 | 30.03 | 80 | 0.00 | 0 | 0 | 0 |
10:30 PM | 50.3 | 49.9 | 49.6 | 0.3 | 44.2 | 016 21 29 | 14 | 30.02 | 80 | 0.00 | 0 | 0 | 0 |
10:25 PM | 50.3 | 49.8 | 49.6 | 0.2 | 44.2 | 015 19 26 | 13 | 30.02 | 81 | 0.00 | 0 | 0 | 0 |
10:20 PM | 50.3 | 49.8 | 49.6 | 0.2 | 44.1 | 021 21 29 | 15 | 30.02 | 80 | 0.00 | 0 | 0 | 0 |
10:15 PM | 50.4 | 49.9 | 49.6 | 0.3 | 44 | 014 18 23 | 13 | 30.02 | 80 | 0.00 | 0 | 0 | 0 |
10:10 PM | 50.3 | 49.9 | 49.6 | 0.3 | 44.1 | 012 21 27 | 15 | 30.01 | 80 | 0.00 | 0 | 0 | 0 |
10:05 PM | 50.2 | 49.8 | 49.5 | 0.3 | 44.1 | 008 21 28 | 14 | 30.01 | 81 | 0.00 | 0 | 0 | 0 |
10:00 PM | 50.2 | 49.8 | 49.5 | 0.3 | 44.4 | 017 22 27 | 15 | 30.01 | 81 | 0.00 | 0 | 0 | 0 |
09:55 PM | 50.2 | 49.8 | 49.5 | 0.3 | 44.7 | 015 19 25 | 14 | 30.01 | 83 | 0.00 | 0 | 0 | 0 |
09:50 PM | 50.2 | 49.8 | 49.5 | 0.3 | 44.8 | 016 20 24 | 14 | 30.01 | 83 | 0.00 | 0 | 0 | 0 |
09:45 PM | 50.2 | 49.7 | 49.4 | 0.3 | 44.9 | 018 18 24 | 13 | 30.00 | 83 | 0.00 | 0 | 0 | 0 |
09:40 PM | 50.2 | 49.7 | 49.4 | 0.3 | 45 | 019 17 23 | 12 | 30.01 | 83 | 0.00 | 0 | 0 | 0 |
09:35 PM | 50.5 | 50.0 | 49.6 | 0.4 | 45.2 | 020 19 27 | 13 | 30.00 | 83 | 0.00 | 0 | 0 | 0 |
09:30 PM | 50.7 | 50.3 | 49.9 | 0.4 | 45.5 | 013 18 25 | 12 | 30.00 | 83 | 0.00 | 0 | 0 | 0 |
09:25 PM | 50.9 | 50.4 | 50.1 | 0.3 | 45.5 | 018 20 26 | 13 | 29.99 | 83 | 0.00 | 0 | 0 | 0 |
09:20 PM | 51 | 50.6 | 50.3 | 0.3 | 45.7 | 019 20 27 | 14 | 29.99 | 83 | 0.00 | 0 | 0 | 0 |
09:15 PM | 51.2 | 50.7 | 50.4 | 0.3 | 46 | 015 20 26 | 14 | 29.98 | 84 | 0.00 | 0 | 0 | 0 |
09:10 PM | 51.4 | 50.9 | 50.5 | 0.4 | 46.1 | 019 20 27 | 14 | 29.98 | 84 | 0.00 | 0 | 0 | 0 |
09:05 PM | 51.6 | 51.1 | 50.7 | 0.4 | 46.2 | 013 19 27 | 13 | 29.97 | 83 | 0.00 | 0 | 0 | 0 |
09:00 PM | 52 | 51.5 | 51.1 | 0.4 | 46.3 | 012 22 30 | 15 | 29.97 | 82 | 0.00 | 0 | 0 | 0 |
08:55 PM | 52.3 | 51.8 | 51.4 | 0.4 | 46.4 | 015 23 30 | 16 | 29.96 | 82 | 0.00 | 0 | 0 | 0 |
08:50 PM | 52.7 | 52.2 | 51.8 | 0.4 | 46.5 | 016 23 30 | 16 | 29.96 | 81 | 0.00 | 0 | 0 | 0 |
08:45 PM | 53.1 | 52.6 | 52.3 | 0.3 | 46.6 | 017 21 31 | 15 | 29.96 | 80 | 0.00 | 0 | 0 | 0 |
08:40 PM | 53.4 | 53.0 | 52.6 | 0.4 | 46.8 | 015 20 25 | 14 | 29.95 | 79 | 0.00 | 0 | 0 | 0 |
08:35 PM | 53.7 | 53.3 | 52.9 | 0.4 | 46.9 | 012 19 25 | 13 | 29.95 | 79 | 0.00 | 0 | 0 | 0 |
08:30 PM | 53.9 | 53.4 | 53.1 | 0.3 | 46.9 | 011 18 25 | 12 | 29.95 | 78 | 0.00 | 0 | 0 | 0 |
08:25 PM | 54 | 53.6 | 53.3 | 0.3 | 47 | 018 21 29 | 15 | 29.94 | 78 | 0.00 | 1 | 0 | 0 |
08:20 PM | 54.4 | 53.9 | 53.6 | 0.3 | 47.3 | 019 20 30 | 14 | 29.94 | 78 | 0.00 | 3 | 0 | 0 |
08:15 PM | 54.4 | 54.0 | 53.8 | 0.2 | 47.4 | 022 16 23 | 11 | 29.94 | 78 | 0.00 | 10 | 0 | 0 |
08:10 PM | 54.6 | 54.2 | 54.1 | 0.1 | 47.2 | 022 16 22 | 11 | 29.93 | 77 | 0.00 | 17 | 0 | 0 |
08:05 PM | 55.5 | 55.0 | 54.7 | 0.3 | 47.3 | 018 21 27 | 15 | 29.93 | 75 | 0.00 | 25 | 0 | 0 |
08:00 PM | 56.2 | 55.7 | 55.4 | 0.3 | 47.8 | 023 20 27 | 14 | 29.92 | 74 | 0.00 | 42 | 0 | 0 |
07:55 PM | 56.5 | 56.0 | 55.8 | 0.2 | 47.7 | 025 22 27 | 15 | 29.92 | 73 | 0.00 | 39 | 0 | 0 |
07:50 PM | 57.6 | 57.0 | 56.7 | 0.3 | 47.9 | 026 20 27 | 14 | 29.92 | 71 | 0.00 | 67 | 0 | 0 |
07:45 PM | 58.5 | 57.9 | 57.5 | 0.4 | 48.2 | 017 18 25 | 13 | 29.92 | 70 | 0.00 | 90 | 0 | 0 |
07:40 PM | 58.8 | 58.2 | 57.8 | 0.4 | 48.1 | 015 21 27 | 15 | 29.91 | 69 | 0.00 | 87 | 0 | 0 |
07:35 PM | 59.7 | 59.0 | 58.5 | 0.5 | 48.4 | 021 21 27 | 15 | 29.91 | 67 | 0.00 | 123 | 0 | 0 |
07:30 PM | 60 | 59.4 | 59.0 | 0.4 | 48.4 | 026 21 26 | 15 | 29.91 | 67 | 0.00 | 84 | 0 | 0 |
07:25 PM | 61 | 60.4 | 59.8 | 0.6 | 48.7 | 037 19 26 | 13 | 29.90 | 65 | 0.00 | 93 | 0 | 0 |
07:20 PM | 61.9 | 61.2 | 60.6 | 0.6 | 48.8 | 027 18 25 | 13 | 29.90 | 63 | 0.00 | 175 | 0 | 0 |
07:15 PM | 61.8 | 61.1 | 60.5 | 0.6 | 48.3 | 022 18 23 | 12 | 29.90 | 62 | 0.00 | 177 | 0 | 0 |
07:10 PM | 62.3 | 61.6 | 60.9 | 0.7 | 48.6 | 026 18 25 | 13 | 29.89 | 62 | 0.00 | 194 | 0 | 0 |
07:05 PM | 62.5 | 61.8 | 61.0 | 0.8 | 48.7 | 026 18 24 | 13 | 29.89 | 61 | 0.00 | 209 | 0 | 0 |
07:00 PM | 62.6 | 61.9 | 61.1 | 0.8 | 48.6 | 028 17 23 | 12 | 29.89 | 61 | 0.00 | 192 | 0 | 0 |
06:55 PM | 63.1 | 62.4 | 61.4 | 1.0 | 48.7 | 031 16 22 | 12 | 29.89 | 60 | 0.00 | 228 | 0 | 0 |
06:50 PM | 63.5 | 62.7 | 61.7 | 1.0 | 49.2 | 024 18 23 | 13 | 29.89 | 61 | 0.00 | 269 | 0 | 0 |
06:45 PM | 63.4 | 62.7 | 61.6 | 1.1 | 49.6 | 021 17 23 | 12 | 29.88 | 62 | 0.00 | 287 | 0 | 0 |
06:40 PM | 63.8 | 63.0 | 61.8 | 1.2 | 49.6 | 028 17 22 | 12 | 29.88 | 61 | 0.00 | 244 | 0 | 0 |
06:35 PM | 63.7 | 62.9 | 61.8 | 1.1 | 49.5 | 031 17 22 | 12 | 29.88 | 61 | 0.00 | 349 | 0 | 0 |
06:30 PM | 63.6 | 62.9 | 61.9 | 1.0 | 49.4 | 024 17 23 | 12 | 29.88 | 61 | 0.00 | 161 | 0 | 0 |
06:25 PM | 64.7 | 63.8 | 62.2 | 1.6 | 49.5 | 028 20 26 | 14 | 29.88 | 59 | 0.00 | 388 | 0 | 0 |
06:20 PM | 65.2 | 64.3 | 62.9 | 1.4 | 50 | 021 17 24 | 12 | 29.87 | 59 | 0.00 | 393 | 0 | 0 |
06:15 PM | 63.8 | 63.0 | 61.8 | 1.2 | 49.9 | 035 18 23 | 12 | 29.87 | 61 | 0.00 | 349 | 0 | 0 |
06:10 PM | 65.4 | 64.3 | 62.7 | 1.6 | 50.3 | 039 21 28 | 15 | 29.87 | 59 | 0.00 | 349 | 0 | 0 |
06:05 PM | 66.2 | 65.2 | 63.6 | 1.6 | 50.8 | 044 16 23 | 12 | 29.86 | 59 | 0.00 | 476 | 0 | 0 |
06:00 PM | 66 | 65.0 | 63.4 | 1.6 | 50.7 | 032 17 24 | 12 | 29.86 | 59 | 0.00 | 472 | 0 | 0 |
05:55 PM | 66.1 | 65.1 | 63.5 | 1.6 | 50.4 | 035 15 24 | 11 | 29.86 | 58 | 0.00 | 446 | 0 | 0 |
05:50 PM | 66.1 | 65.2 | 63.6 | 1.6 | 50.2 | 029 18 25 | 13 | 29.86 | 57 | 0.00 | 477 | 0 | 0 |
05:45 PM | 67.1 | 66.0 | 64.1 | 1.9 | 50.7 | 028 15 20 | 11 | 29.85 | 57 | 0.00 | 441 | 0 | 0 |
05:40 PM | 67.2 | 66.1 | 64.0 | 2.1 | 51.2 | 039 15 20 | 11 | 29.85 | 57 | 0.00 | 580 | 0 | 0 |
05:35 PM | 66.8 | 65.8 | 63.8 | 2.0 | 51.2 | 028 18 21 | 13 | 29.85 | 58 | 0.00 | 557 | 0 | 0 |
05:30 PM | 66.5 | 65.6 | 63.6 | 2.0 | 51.2 | 038 18 23 | 13 | 29.85 | 59 | 0.00 | 521 | 0 | 0 |
05:25 PM | 67 | 65.9 | 63.9 | 2.0 | 52.1 | 039 19 23 | 14 | 29.85 | 60 | 0.00 | 584 | 0 | 0 |
05:20 PM | 66.4 | 65.4 | 63.6 | 1.8 | 52.3 | 053 16 21 | 11 | 29.85 | 61 | 0.00 | 445 | 0 | 0 |
05:15 PM | 67.1 | 66.0 | 63.9 | 2.1 | 52.4 | 040 15 19 | 11 | 29.85 | 60 | 0.00 | 630 | 0 | 0 |
05:10 PM | 66.9 | 65.7 | 63.7 | 2.0 | 52.2 | 044 14 21 | 11 | 29.84 | 60 | 0.00 | 602 | 0 | 0 |
05:05 PM | 66.6 | 65.4 | 63.4 | 2.0 | 52.6 | 035 14 20 | 10 | 29.85 | 62 | 0.00 | 650 | 0 | 0 |
05:00 PM | 66.1 | 65.1 | 62.8 | 2.3 | 52.2 | 046 17 23 | 12 | 29.85 | 62 | 0.00 | 545 | 0 | 0 |
04:55 PM | 66.3 | 65.2 | 63.0 | 2.2 | 52.5 | 035 15 20 | 11 | 29.85 | 62 | 0.00 | 692 | 0 | 0 |
04:50 PM | 65.1 | 64.2 | 62.2 | 2.0 | 52.4 | 039 14 20 | 11 | 29.85 | 65 | 0.00 | 644 | 0 | 0 |
04:45 PM | 64.5 | 63.5 | 61.4 | 2.1 | 52 | 046 15 22 | 11 | 29.85 | 65 | 0.00 | 538 | 0 | 0 |
04:40 PM | 65.7 | 64.5 | 62.1 | 2.4 | 52.6 | 051 14 22 | 11 | 29.85 | 64 | 0.00 | 616 | 0 | 0 |
04:35 PM | 65 | 64.1 | 61.3 | 2.8 | 52.3 | 025 14 20 | 10 | 29.85 | 65 | 0.00 | 626 | 0 | 0 |
04:30 PM | 65.6 | 64.6 | 61.5 | 3.1 | 52.3 | 023 15 20 | 11 | 29.85 | 63 | 0.00 | 764 | 0 | 0 |
04:25 PM | 65.1 | 64.1 | 61.5 | 2.6 | 52.9 | 030 12 21 | 9 | 29.85 | 66 | 0.00 | 754 | 0 | 0 |
04:20 PM | 64 | 62.9 | 60.7 | 2.2 | 52.7 | 043 13 19 | 10 | 29.85 | 68 | 0.00 | 752 | 0 | 0 |
04:15 PM | 63.9 | 62.7 | 60.3 | 2.4 | 52.6 | 034 14 18 | 11 | 29.85 | 68 | 0.00 | 654 | 0 | 0 |
04:10 PM | 64.3 | 63.1 | 60.5 | 2.6 | 52.7 | 023 12 19 | 10 | 29.85 | 67 | 0.00 | 777 | 0 | 0 |
04:05 PM | 64.4 | 63.2 | 60.5 | 2.7 | 53 | 023 13 19 | 10 | 29.85 | 68 | 0.00 | 782 | 0 | 0 |
04:00 PM | 63.6 | 62.6 | 60.3 | 2.3 | 53.2 | 042 10 15 | 8 | 29.85 | 70 | 0.00 | 795 | 0 | 0 |
03:55 PM | 63.5 | 62.4 | 59.7 | 2.7 | 53.4 | 049 10 17 | 8 | 29.85 | 71 | 0.00 | 726 | 0 | 0 |
03:50 PM | 62.5 | 61.4 | 58.9 | 2.5 | 52.9 | 049 11 14 | 8 | 29.86 | 72 | 0.00 | 710 | 0 | 0 |
03:45 PM | 62.3 | 61.5 | 59.0 | 2.5 | 53 | 044 11 16 | 9 | 29.86 | 73 | 0.00 | 833 | 0 | 0 |
03:40 PM | 62.9 | 61.6 | 58.7 | 2.9 | 53.2 | 049 11 14 | 8 | 29.86 | 72 | 0.00 | 852 | 0 | 0 |
03:35 PM | 62.1 | 61.0 | 58.4 | 2.6 | 53.2 | 057 12 16 | 9 | 29.86 | 74 | 0.00 | 825 | 0 | 0 |
03:30 PM | 61.4 | 60.4 | 58.0 | 2.4 | 52.8 | 059 11 15 | 8 | 29.86 | 75 | 0.00 | 619 | 0 | 0 |
03:25 PM | 61.5 | 60.5 | 57.5 | 3.0 | 53 | 054 11 16 | 8 | 29.86 | 75 | 0.00 | 881 | 0 | 0 |
03:20 PM | 60.5 | 59.7 | 57.3 | 2.4 | 52.6 | 047 12 15 | 9 | 29.86 | 77 | 0.00 | 674 | 0 | 0 |
03:15 PM | 60.6 | 59.6 | 57.1 | 2.5 | 52.6 | 048 11 14 | 9 | 29.87 | 76 | 0.00 | 719 | 0 | 0 |
03:10 PM | 60.3 | 59.4 | 56.5 | 2.9 | 52.7 | 056 12 16 | 9 | 29.87 | 77 | 0.00 | 865 | 0 | 0 |
03:05 PM | 59.1 | 58.3 | 56.1 | 2.2 | 52.4 | 049 10 14 | 8 | 29.87 | 80 | 0.00 | 686 | 0 | 0 |
03:00 PM | 58.3 | 57.4 | 55.2 | 2.2 | 51.9 | 050 11 15 | 9 | 29.87 | 81 | 0.00 | 488 | 0 | 0 |
02:55 PM | 58.4 | 57.5 | 55.0 | 2.5 | 52 | 040 12 16 | 8 | 29.88 | 81 | 0.00 | 482 | 0 | 0 |
02:50 PM | 58 | 57.1 | 54.6 | 2.5 | 52 | 028 13 15 | 9 | 29.88 | 82 | 0.00 | 466 | 0 | 0 |
02:45 PM | 57.6 | 56.8 | 54.8 | 2.0 | 52.1 | 033 12 17 | 9 | 29.88 | 83 | 0.00 | 372 | 0 | 0 |
02:40 PM | 56.8 | 56.0 | 54.1 | 1.9 | 51.8 | 037 13 17 | 9 | 29.88 | 85 | 0.00 | 346 | 0 | 0 |
02:35 PM | 56.4 | 55.8 | 54.0 | 1.8 | 51.7 | 038 14 18 | 10 | 29.88 | 86 | 0.00 | 270 | 0 | 0 |
02:30 PM | 56.3 | 55.7 | 54.0 | 1.7 | 51.7 | 029 13 18 | 9 | 29.88 | 86 | 0.00 | 236 | 0 | 0 |
02:25 PM | 56.4 | 55.7 | 54.0 | 1.7 | 52.1 | 038 12 16 | 9 | 29.88 | 87 | 0.00 | 245 | 0 | 0 |
02:20 PM | 55.9 | 55.3 | 53.7 | 1.6 | 51.9 | 044 11 15 | 8 | 29.88 | 88 | 0.00 | 235 | 0 | 0 |
02:15 PM | 55.6 | 55.0 | 53.3 | 1.7 | 51.8 | 028 12 14 | 9 | 29.89 | 88 | 0.00 | 244 | 0 | 0 |
02:10 PM | 55.5 | 55.0 | 53.3 | 1.7 | 51.7 | 034 13 16 | 9 | 29.88 | 88 | 0.00 | 243 | 0 | 0 |
02:05 PM | 55.9 | 55.3 | 53.5 | 1.8 | 52.2 | 042 12 17 | 9 | 29.88 | 89 | 0.00 | 265 | 0 | 0 |
02:00 PM | 55.6 | 54.9 | 53.0 | 1.9 | 52 | 040 14 18 | 10 | 29.88 | 89 | 0.00 | 264 | 0 | 0 |
01:55 PM | 55.7 | 55.1 | 53.3 | 1.8 | 52.1 | 042 12 16 | 9 | 29.88 | 89 | 0.00 | 290 | 0 | 0 |
01:50 PM | 55.6 | 54.9 | 53.0 | 1.9 | 52 | 053 13 16 | 9 | 29.88 | 89 | 0.00 | 306 | 0 | 0 |
01:45 PM | 55.4 | 54.7 | 52.8 | 1.9 | 51.9 | 054 14 19 | 11 | 29.88 | 90 | 0.00 | 329 | 0 | 0 |
01:40 PM | 55.3 | 54.6 | 52.6 | 2.0 | 52.2 | 042 14 17 | 10 | 29.88 | 91 | 0.00 | 327 | 0 | 0 |
01:35 PM | 55 | 54.3 | 52.4 | 1.9 | 52.2 | 052 14 17 | 10 | 29.88 | 92 | 0.00 | 322 | 0 | 0 |
01:30 PM | 54.6 | 54.0 | 52.4 | 1.6 | 52.2 | 049 13 18 | 10 | 29.89 | 93 | 0.00 | 281 | 0 | 0 |
01:25 PM | 54.3 | 53.6 | 52.1 | 1.5 | 51.8 | 060 13 17 | 10 | 29.89 | 93 | 0.00 | 253 | 0 | 0 |
01:20 PM | 54.5 | 53.8 | 52.2 | 1.6 | 52 | 056 14 17 | 10 | 29.89 | 93 | 0.00 | 265 | 0 | 0 |
01:15 PM | 54.5 | 53.7 | 52.2 | 1.5 | 52 | 057 14 17 | 10 | 29.89 | 93 | 0.00 | 258 | 0 | 0 |
01:10 PM | 54.6 | 53.9 | 52.2 | 1.7 | 52.1 | 048 15 18 | 10 | 29.89 | 93 | 0.00 | 265 | 0 | 0 |
01:05 PM | 54.7 | 54.0 | 52.3 | 1.7 | 52.2 | 056 13 17 | 10 | 29.89 | 93 | 0.00 | 311 | 0 | 0 |
01:00 PM | 54.8 | 54.0 | 52.2 | 1.8 | 52.1 | 054 14 17 | 10 | 29.89 | 92 | 0.00 | 311 | 0 | 0 |
12:55 PM | 55 | 54.2 | 52.5 | 1.7 | 52.4 | 045 13 17 | 9 | 29.89 | 92 | 0.00 | 295 | 0 | 0 |
12:50 PM | 55.1 | 54.4 | 52.7 | 1.7 | 52.5 | 050 12 15 | 9 | 29.89 | 92 | 0.00 | 316 | 0 | 0 |
12:45 PM | 55 | 54.3 | 52.4 | 1.9 | 52.5 | 060 14 17 | 10 | 29.89 | 93 | 0.00 | 329 | 0 | 0 |
12:40 PM | 55.1 | 54.4 | 52.6 | 1.8 | 53 | 048 13 16 | 9 | 29.89 | 94 | 0.00 | 362 | 0 | 0 |
12:35 PM | 54.6 | 54.0 | 52.5 | 1.5 | 52.7 | 056 12 15 | 8 | 29.90 | 95 | 0.00 | 315 | 0 | 0 |
12:30 PM | 54.4 | 53.8 | 52.3 | 1.5 | 52.5 | 042 13 15 | 9 | 29.90 | 95 | 0.00 | 245 | 0 | 0 |
12:25 PM | 54.4 | 54.0 | 52.5 | 1.5 | 52.7 | 041 13 16 | 9 | 29.90 | 95 | 0.00 | 287 | 0 | 0 |
12:20 PM | 54.3 | 53.7 | 52.4 | 1.3 | 52.6 | 049 13 17 | 10 | 29.90 | 96 | 0.00 | 285 | 0 | 0 |
12:15 PM | 54.1 | 53.5 | 52.3 | 1.2 | 52.4 | 054 14 17 | 10 | 29.90 | 95 | 0.00 | 224 | 0 | 0 |
12:10 PM | 54.4 | 53.9 | 52.8 | 1.1 | 52.6 | 049 12 15 | 9 | 29.90 | 95 | 0.00 | 189 | 0 | 0 |
12:05 PM | 54.6 | 54.2 | 52.9 | 1.3 | 53.1 | 046 12 16 | 9 | 29.90 | 96 | 0.00 | 239 | 0 | 0 |
12:00 PM | 54.6 | 54.1 | 52.9 | 1.2 | 53.1 | 043 12 16 | 9 | 29.90 | 97 | 0.00 | 243 | 0 | 0 |
11:55 AM | 54.6 | 54.0 | 52.9 | 1.1 | 53.3 | 041 12 15 | 9 | 29.90 | 97 | 0.00 | 266 | 0 | 0 |
11:50 AM | 55.3 | 54.7 | 53.6 | 1.1 | 54 | 051 12 16 | 9 | 29.90 | 97 | 0.00 | 292 | 0 | 0 |
11:45 AM | 55.5 | 55.0 | 53.9 | 1.1 | 54.4 | 044 12 15 | 9 | 29.90 | 98 | 0.00 | 383 | 0 | 0 |
11:40 AM | 54.9 | 54.4 | 53.4 | 1.0 | 53.8 | 053 12 15 | 9 | 29.90 | 98 | 0.00 | 359 | 0 | 0 |
11:35 AM | 54.7 | 54.2 | 53.2 | 1.0 | 53.7 | 056 12 15 | 9 | 29.90 | 98 | 0.00 | 265 | 0 | 0 |
11:30 AM | 54.9 | 54.3 | 53.2 | 1.1 | 53.8 | 048 12 15 | 8 | 29.90 | 98 | 0.00 | 226 | 0 | 0 |
11:25 AM | 55 | 54.3 | 53.2 | 1.1 | 54 | 046 13 15 | 9 | 29.90 | 98 | 0.00 | 303 | 0 | 0 |
11:20 AM | 55.4 | 54.7 | 53.4 | 1.3 | 54.4 | 053 11 15 | 8 | 29.90 | 98 | 0.00 | 369 | 0 | 0 |
11:15 AM | 54.4 | 53.8 | 52.9 | 0.9 | 53.4 | 041 12 15 | 9 | 29.90 | 98 | 0.00 | 254 | 0 | 0 |
11:10 AM | 54.4 | 53.8 | 52.8 | 1.0 | 53.4 | 043 12 15 | 9 | 29.90 | 98 | 0.00 | 197 | 0 | 0 |
11:05 AM | 54.4 | 53.8 | 53.0 | 0.8 | 53.5 | 045 13 15 | 9 | 29.90 | 98 | 0.00 | 229 | 0 | 0 |
11:00 AM | 54.7 | 54.1 | 53.3 | 0.8 | 53.7 | 046 12 16 | 8 | 29.90 | 98 | 0.00 | 159 | 0 | 0 |
10:55 AM | 54.6 | 54.0 | 53.4 | 0.6 | 53.6 | 040 10 14 | 8 | 29.90 | 98 | 0.00 | 150 | 0 | 0 |
10:50 AM | 54.6 | 54.0 | 53.3 | 0.7 | 53.6 | 042 13 15 | 9 | 29.90 | 98 | 0.00 | 125 | 0 | 0 |
10:45 AM | 55 | 54.4 | 53.7 | 0.7 | 54 | 055 12 16 | 9 | 29.90 | 98 | 0.00 | 145 | 0 | 0 |
10:40 AM | 55.3 | 54.7 | 54.1 | 0.6 | 54.3 | 056 13 17 | 10 | 29.90 | 98 | 0.00 | 111 | 0 | 0 |
10:35 AM | 56.1 | 55.6 | 54.8 | 0.8 | 55.1 | 035 10 15 | 7 | 29.90 | 98 | 0.00 | 117 | 0 | 0 |
10:30 AM | 57 | 56.4 | 55.9 | 0.5 | 56 | 031 8 12 | 6 | 29.90 | 98 | 0.00 | 87 | 0 | 0 |
10:25 AM | 57.2 | 56.6 | 55.9 | 0.7 | 56.2 | 037 10 14 | 7 | 29.89 | 98 | 0.00 | 128 | 0 | 0 |
10:20 AM | 57.1 | 56.5 | 55.9 | 0.6 | 56.1 | 054 10 12 | 7 | 29.89 | 98 | 0.00 | 117 | 0 | 0 |
10:15 AM | 57.1 | 56.6 | 56.0 | 0.6 | 56.1 | 045 9 12 | 6 | 29.89 | 98 | 0.00 | 87 | 0 | 0 |
10:10 AM | 57.3 | 56.7 | 56.2 | 0.5 | 56.2 | 031 9 12 | 6 | 29.89 | 98 | 0.00 | 65 | 0 | 0 |
10:05 AM | 57.5 | 56.9 | 56.5 | 0.4 | 56.5 | 033 9 11 | 6 | 29.89 | 98 | 0.00 | 57 | 0 | 0 |
10:00 AM | 57.9 | 57.3 | 56.8 | 0.5 | 56.9 | 046 9 11 | 6 | 29.89 | 98 | 0.00 | 63 | 0 | 0 |
09:55 AM | 58.2 | 57.6 | 57.1 | 0.5 | 57.1 | 045 9 12 | 5 | 29.88 | 98 | 0.00 | 61 | 0 | 0 |
09:50 AM | 58.2 | 57.7 | 57.2 | 0.5 | 57.2 | 051 9 10 | 6 | 29.88 | 98 | 0.00 | 60 | 0 | 0 |
09:45 AM | 58.5 | 57.9 | 57.4 | 0.5 | 57.5 | 050 7 10 | 5 | 29.88 | 98 | 0.00 | 70 | 0 | 0 |
09:40 AM | 58.2 | 57.6 | 57.1 | 0.5 | 57.2 | 055 8 10 | 5 | 29.89 | 98 | 0.00 | 79 | 0 | 0 |
09:35 AM | 58 | 57.5 | 57.0 | 0.5 | 57 | 050 8 10 | 6 | 29.89 | 98 | 0.00 | 69 | 0 | 0 |
09:30 AM | 57.9 | 57.3 | 56.9 | 0.4 | 56.8 | 050 8 10 | 5 | 29.89 | 98 | 0.00 | 59 | 0 | 0 |
09:25 AM | 57.8 | 57.2 | 56.8 | 0.4 | 56.8 | 049 8 10 | 6 | 29.89 | 98 | 0.00 | 61 | 0 | 0 |
09:20 AM | 58 | 57.4 | 56.9 | 0.5 | 56.9 | 044 8 9 | 5 | 29.89 | 98 | 0.00 | 69 | 0 | 0 |
